| West Lake Sailing Club | ||
| Frostbite |
FINAL Results 2004 Frostbite Open Catamaran Regatta
Sailed: 5 Discards: 1 Ratings: USPN
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday | Saturday | Saturday | Sunday | Sunday | ||||||||||||||||
| 14:30:00 | 16:15:00 | 15:25:00 | 13:34:00 | 14:30:00 | ||||||||||||||||
| 1 | 3 | Boat 3 | H16 Hobie 16 | 105002 | Karen-Ann Xavier | Doug Browne | 76.1 | 2 | 3 | 2 | 1 | 8.0 | ||||||||
| 2 | 2 | Boat 2 | M6.0XL Mystere 6.0XL | 654 | Mike Carson | Dave Anders | 61.152 | 1 | 4 | 3 | 2 | 10.0 | ||||||||
| 3 | 7 | Boat 7 | H20 Hobie 20 Miracle | 371 | Paul De Viet | Jim McKenzie | 64.9 | 4 | 2 | 3 | 5 | 14.0 | ||||||||
| 4 | 4 | Boat 4 | H20 Hobie 20 Miracle | 865 | Don Lawrence | Cheri Lawrence | 64.9 | 3 | 4 | 5 | 2 | 14.0 | ||||||||
| 5 | 5 | Boat 5 | H14 Hobie 14 | 45534 | Dan Borg | 86.3 | 1 | 1 | DNS | DNS | 22.0 | |||||||||
| 6 | 1 | Boat 1 | HF18 Hobie Tiger F18 | 1113 | Marvin Coulson | Ted Kerr | 63.5 | DNS | DNS | 1 | 4 | 25.0 | ||||||||
| 7 | 8 | Boat 8 | D18 Dart 18 Sloop, 1 | 3293 | Bob Evans | 73.4991575 | DNS | DNS | 4 | 3 | 27.0 | |||||||||
| 8 | 6 | Boat 6 | A-C A Class Cat wide | KC97 | Mike Garry | 64.7745 | DNS | DNS | 7 | 6 | 33.0 | |||||||||
| 9 | 9 | Boat 9 | H16 Hobie 16 | 92839 | 76.1 | DNS | DNS | 6 | DNF | 36.0 |
R1
Date: Saturday Published start: 14:30:00 Wind strength: 9
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Boat 5 | H14 Hobie 14 | 45534 | Dan Borg | 86.3 | 14:30:00 | 0:47:00 | 0:54:28 | 1.0 | |||||
| 2 | 3 | Boat 3 | H16 Hobie 16 | 105002 | Karen-Ann Xavier | Doug Browne | 76.1 | 14:30:00 | 0:44:10 | 0:58:02 | 2.0 | ||||
| 3 | 4 | Boat 4 | H20 Hobie 20 Miracle | 865 | Don Lawrence | Cheri Lawrence | 64.9 | 14:30:00 | 0:40:25 | 1:02:17 | 3.0 | ||||
| 4 | 7 | Boat 7 | H20 Hobie 20 Miracle | 371 | Paul De Viet | Jim McKenzie | 64.9 | 14:30:00 | 0:43:37 | 1:07:12 | 4.0 | ||||
| 5 | 2 | Boat 2 | M6.0XL Mystere 6.0XL | 654 | Mike Carson | Dave Anders | 61.152 | DNS | 10.0 | ||||||
| 5 | 1 | Boat 1 | HF18 Hobie Tiger F18 | 1113 | Marvin Coulson | Ted Kerr | 63.5 | DNS | 10.0 | ||||||
| 5 | 8 | Boat 8 | D18 Dart 18 Sloop, 1 | 3293 | Bob Evans | 73.4991575 | DNS | 10.0 | |||||||
| 5 | 6 | Boat 6 | A-C A Class Cat wide | KC97 | Mike Garry | 64.7745 | DNS | 10.0 | |||||||
| 5 | 9 | Boat 9 | H16 Hobie 16 | 92839 | 76.1 | DNS | 10.0 |
R2
Date: Saturday Published start: 16:15:00 Wind strength: 14
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Boat 2 | M6.0XL Mystere 6.0XL | 654 | Mike Carson | Dave Anders | 61.152 | 16:15:00 | 0:29:17 | 0:47:53 | 1.0 | ||||
| 2 | 7 | Boat 7 | H20 Hobie 20 Miracle | 371 | Paul De Viet | Jim McKenzie | 64.9 | 16:15:00 | 0:32:32 | 0:50:08 | 2.0 | ||||
| 3 | 3 | Boat 3 | H16 Hobie 16 | 105002 | Karen-Ann Xavier | Doug Browne | 76.1 | 16:15:00 | 0:39:37 | 0:52:04 | 3.0 | ||||
| 4 | 4 | Boat 4 | H20 Hobie 20 Miracle | 865 | Don Lawrence | Cheri Lawrence | 64.9 | 16:15:00 | 0:33:55 | 0:52:16 | 4.0 | ||||
| 5 | 5 | Boat 5 | H14 Hobie 14 | 45534 | Dan Borg | 86.3 | DNS | 10.0 | |||||||
| 5 | 1 | Boat 1 | HF18 Hobie Tiger F18 | 1113 | Marvin Coulson | Ted Kerr | 63.5 | DNS | 10.0 | ||||||
| 5 | 8 | Boat 8 | D18 Dart 18 Sloop, 1 | 3293 | Bob Evans | 73.4991575 | DNS | 10.0 | |||||||
| 5 | 6 | Boat 6 | A-C A Class Cat wide | KC97 | Mike Garry | 64.7745 | DNS | 10.0 | |||||||
| 5 | 9 | Boat 9 | H16 Hobie 16 | 92839 | 76.1 | DNS | 10.0 |
R3
Date: Saturday Published start: 15:25:00 Wind strength: 11
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Boat 5 | H14 Hobie 14 | 45534 | Dan Borg | 86.3 | 15:25:00 | 0:39:45 | 0:46:04 | 1.0 | |||||
| 2 | 3 | Boat 3 | H16 Hobie 16 | 105002 | Karen-Ann Xavier | Doug Browne | 76.1 | 15:25:00 | 0:38:53 | 0:51:06 | 2.0 | ||||
| 3 | 7 | Boat 7 | H20 Hobie 20 Miracle | 371 | Paul De Viet | Jim McKenzie | 64.9 | 15:25:00 | 0:33:45 | 0:52:00 | 3.0 | ||||
| 4 | 2 | Boat 2 | M6.0XL Mystere 6.0XL | 654 | Mike Carson | Dave Anders | 61.152 | 15:25:00 | 0:31:53 | 0:52:08 | 4.0 | ||||
| 5 | 4 | Boat 4 | H20 Hobie 20 Miracle | 865 | Don Lawrence | Cheri Lawrence | 64.9 | 15:25:00 | 0:34:57 | 0:53:51 | 5.0 | ||||
| 6 | 1 | Boat 1 | HF18 Hobie Tiger F18 | 1113 | Marvin Coulson | Ted Kerr | 63.5 | DNS | 10.0 | ||||||
| 6 | 8 | Boat 8 | D18 Dart 18 Sloop, 1 | 3293 | Bob Evans | 73.4991575 | DNS | 10.0 | |||||||
| 6 | 6 | Boat 6 | A-C A Class Cat wide | KC97 | Mike Garry | 64.7745 | DNS | 10.0 | |||||||
| 6 | 9 | Boat 9 | H16 Hobie 16 | 92839 | 76.1 | DNS | 10.0 |
R4
Date: Sunday Published start: 13:34:00 Wind strength: 10
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Boat 1 | HF18 Hobie Tiger F18 | 1113 | Marvin Coulson | Ted Kerr | 63.5 | 13:34:00 | 0:38:16 | 1:00:16 | 1.0 | ||||
| 2 | 4 | Boat 4 | H20 Hobie 20 Miracle | 865 | Don Lawrence | Cheri Lawrence | 64.9 | 13:34:00 | 0:40:31 | 1:02:26 | 2.0 | ||||
| 3 | 2 | Boat 2 | M6.0XL Mystere 6.0XL | 654 | Mike Carson | Dave Anders | 61.152 | 13:34:00 | 0:38:22 | 1:02:44 | 3.0 | ||||
| 4 | 8 | Boat 8 | D18 Dart 18 Sloop, 1 | 3293 | Bob Evans | 73.4991575 | 13:34:00 | 0:46:41 | 1:03:31 | 4.0 | |||||
| 5 | 3 | Boat 3 | H16 Hobie 16 | 105002 | Karen-Ann Xavier | Doug Browne | 76.1 | 13:34:00 | 0:49:31 | 1:05:04 | 5.0 | ||||
| 6 | 9 | Boat 9 | H16 Hobie 16 | 92839 | 76.1 | 13:34:00 | 0:51:47 | 1:08:03 | 6.0 | ||||||
| 7 | 6 | Boat 6 | A-C A Class Cat wide | KC97 | Mike Garry | 64.7745 | 13:34:00 | 0:48:14 | 1:14:28 | 7.0 | |||||
| 8 | 7 | Boat 7 | H20 Hobie 20 Miracle | 371 | Paul De Viet | Jim McKenzie | 64.9 | 13:34:00 | 0:49:35 | 1:16:24 | 8.0 | ||||
| 9 | 5 | Boat 5 | H14 Hobie 14 | 45534 | Dan Borg | 86.3 | DNS | 10.0 |
R5
Date: Sunday Published start: 14:30:00 Wind strength: 10
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Boat 3 | H16 Hobie 16 | 105002 | Karen-Ann Xavier | Doug Browne | 76.1 | 14:30:00 | 0:40:26 | 0:53:08 | 1.0 | ||||
| 2 | 2 | Boat 2 | M6.0XL Mystere 6.0XL | 654 | Mike Carson | Dave Anders | 61.152 | 14:30:00 | 0:32:51 | 0:53:43 | 2.0 | ||||
| 3 | 8 | Boat 8 | D18 Dart 18 Sloop, 1 | 3293 | Bob Evans | 73.4991575 | 14:30:00 | 0:40:22 | 0:54:55 | 3.0 | |||||
| 4 | 1 | Boat 1 | HF18 Hobie Tiger F18 | 1113 | Marvin Coulson | Ted Kerr | 63.5 | 14:30:00 | 0:37:28 | 0:59:00 | 4.0 | ||||
| 5 | 7 | Boat 7 | H20 Hobie 20 Miracle | 371 | Paul De Viet | Jim McKenzie | 64.9 | 14:30:00 | 0:38:43 | 0:59:39 | 5.0 | ||||
| 6 | 6 | Boat 6 | A-C A Class Cat wide | KC97 | Mike Garry | 64.7745 | 14:30:00 | 0:38:54 | 1:00:03 | 6.0 | |||||
| 7 | 4 | Boat 4 | H20 Hobie 20 Miracle | 865 | Don Lawrence | Cheri Lawrence | 64.9 | 14:30:00 | 0:41:10 | 1:03:26 | 7.0 | ||||
| 8 | 5 | Boat 5 | H14 Hobie 14 | 45534 | Dan Borg | 86.3 | DNS | 10.0 | |||||||
| 8 | 9 | Boat 9 | H16 Hobie 16 | 92839 | 76.1 | DNF | 10.0 |
| Sailwave Scoring Software 1.54 www.sailwave.com |