Buffalo Canoe Club
Laser and Radial Canadian Championship 2007
June 22, 23, and 24
Radials Class Series Summary
All Boats
Pl Sail # Name Pnts 1 2 3 4 5 6 7 8 9
1 190374 J Wallace 25 1 4 1 9 1 1 1 7 (14)
2 187816 G Griffin 39 3 2 2 (24) 2 3 2 3 22
3 176260 I Bussin 41 5 5 4 4 7 (16) 4 10 2
4 174016 D Mclaughlin 49 (13) 3 12 11 3 7 3 4 6
5 184462 K Hope 53 9 8 (11) 3 8 6 8 2 9
6 187704 C Merry 58 10 10 8 1 9 12 7 1 (25)
7 187731 E Mclaughlin 58 11 12 7 (14) 5 2 5 6 10
8 187848 R Koci 61 4 1 3 7 6 17 20 (26) 3
9 184472 B McClatchy 82 2 9 6 13 16 10 15 11 (26)
10 1624 K Tocke 87 12 14 9 16 (19) 5 11 13 7
11 185419 T Zocher 91 20 (24) 16 5 14 13 14 5 4
12 171882 N Heath 92 8 6 13 6 (23) 11 6 19 23
13 183848 W Howard 105 21 7 5 30 17 4 9 (33) 12
14 188649 J Prokop 119 15 19 25 (28) 12 8 13 12 15
15 167542 S Van 126 7 13 17 15 26 20 12 (30) 16
16 181111 C Beaudoin 131 23 15 10 (38) 18 14 16 18 17
17 182395 J Lombard 173 6 11 14 50 32 22 10 28 (60\DNS)
18 153339 N Codma 173 31 22 (32) 22 11 28 26 25 8
19 180143 O Koubark 175 17 16 18 34 4 9 (60\OCS) 17 60\DSQ
20 188976 M Samson 188 35 (36) 35 18 28 24 21 14 13
21 187387 M Kiss 193 26 23 29 2 25 37 43 8 (60\DSQ)
22 187231 L Dallaire 196 29 28 27 10 20 (32) 32 29 21
23 177003 Stubbs 199 22 17 24 (39) 31 15 17 36 37
24 184445 D Shea 201 24 29 28 20 27 25 24 24 (60\DSQ)
25 188721 E Searle 204 19 30 23 (36) 13 35 25 31 28
26 187798 Mademan 207 34 34 (40) 19 21 40 35 23 1
27 177347 A Croglia 208 30 18 20 31 15 19 29 46 (60\DSQ)
28 187144 C Jay 210 27 31 22 21 33 27 30 (47) 19
29 188671 G Bougle-Bastine 215 18 (35) 33 23 22 33 23 34 29
30 183919 I Carson 219 (60\DNF) 60\DNS 15 12 10 23 19 20 60\DSQ
31 187739 H Richardson 220 28 21 31 29 29 29 (40) 35 18
32 179185 McDoon 225 (47) 26 26 33 24 21 18 43 34
33 182943 V Bohn 227 16 27 19 44 39 18 22 42 (60\DNS)
34 185472 J Darby 237 32 33 (60\DNS) 27 38 38 34 15 20
35 187147 D Barry 247 42 (43) 43 25 34 41 42 9 11
36 183916 A Saunders 256 14 20 21 45 30 26 (60\OCS) 40 60\DSQ
37 155315 M Schoene 271 38 40 39 32 (42) 42 28 22 30
38 196544 C Nanghton 288 33 45 41 37 36 30 50 16 (60\DSQ)
39 173565 V Bougle-Bastien 290 36 25 42 (55) 47 36 27 53 24
40 181265 M Vincent 293 39 39 38 26 37 45 31 38 (60\DNS)
41 190210 T Meyrick 294 49 (60\DNS) 60\DNS 8 53 49 49 21 5
42 181800 J Haff 304 25 38 34 53 46 44 37 27 (60\DSQ)
43 181793 C Morgan 305 (44) 37 44 40 41 34 39 39 31
44 187369 I Belhl 313 41 42 37 35 40 (46) 44 41 33
45 184451 P Holz 315 48 47 30 (56) 43 31 33 48 35
46 179999 M Aquino 324 40 32 36 49 48 47 36 (52) 36
47 188719 F Bruce 333 43 41 (60\DNS) 46 35 43 38 55 32
48 182036 Wishnoff 361 37 44 45 41 51 53 46 44 (60\DSQ)
49 172097 T Wright 364 46 48 (60\DNS) 51 45 39 41 54 40
50 187299 P Rugo 375 (60\DNF) 60\DNS 46 42 52 50 48 50 27
51 187371 C Hall 390 51 49 47 52 50 52 52 37 (60\DSQ)
52 169760 K Pheilsticker 390 50 46 (60\DNS) 54 55 51 47 49 38
53 131588 K Robertson 395 (60\DNF) 60\DNS 60\DNS 48 44 48 45 51 39
54 182426 A Kiss 403 (60\DNF) 60\DNS 60\DNS 17 54 60\DNS 60\DNS 32 60\DNS
55 155272 L Schoene 429 (60\DNF) 60\DNS 60\DNS 43 56 54 51 45 60\DSQ
56 181569 L Charland-Bonneau 446 45 (60\DNS) 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 41
57 184503 S Donnelly 456 (60\DNF) 60\DNS 60\DNS 47 49 60\DNS 60\DNS 60\DNS 60\DNS
58 187640 B Leibowitz 480T (60\DNF) 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS
59 177119 E Holtzer 480T (60\DNF) 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS 60\DNS

25 Jun, '07, 09:22
St. Pete Scorer for Lasers